Time to start planning your next value-for-money skiing holiday in the Swiss Alps!
Winter prices 2024/25
Swiss ski holidays with that little bit extra
Scroll down for an overview of our prices for winter.
Prices per person including VAT.
Advent season 01. December - 20. December | Christmas & New Year 20. December - 05. January | Winter time 05. January - 21. April | |||||
---|---|---|---|---|---|---|---|
Half-board | Breakfast | Half-board | Breakfast | Half-board | Breakfast | ||
Traditional double room forest side approx. 24 m²2 - 4 persons | |||||||
Traditional double room sunny side approx. 30 m²2 - 4 persons | |||||||
Singel room forest side approx. 15 - 20 m²1 Person | |||||||
Singel room sunny side approx. 18 m²1 Person | |||||||
Genuss double room forest side approx. 23 m²2 persons | |||||||
Arven (larch wood) double room forest side approx. 24 m²2 persons | |||||||
Chesa double room forest side approx. 27 m²2 persons | |||||||
Chesa double room sunny side approx. 29 m²2 persons | |||||||
Genuss double room facing sunny side approx. 20 m²2 persons | |||||||
Arven (larch wood) double room sunny side approx. 26 m²2 persons | |||||||
Traditional junior suite approx. 40 m²2 - 4 persons | |||||||
Genuss Single Room Sunny Side approx. 20 m²1 Person | |||||||
Traditional junior suite sunny side approx. 45 m²2 - 4 persons | |||||||
Genuss Junior Suite sunny side approx. 45 m²2 - 4 persons | |||||||
Chesa Junior suite sunny side approx. 44 m²2 - 4 persons | |||||||
Chesa junior penthouse suite approx. 52 m²2 - 4 persons | |||||||
Genuss suite sunny side approx. 50 m²2 - 4 persons | |||||||
Traditional roof top suite approx. 67 m²2 - 4 persons | |||||||
Chesa penthouse suite forest side approx. 57 m²2 persons | |||||||
Chesa Suite sunny side approx. 53 m²2 - 4 persons | |||||||
Arven suite sunny side approx. 58 m²2 - 4 persons | |||||||
Chesa Penthouse Suite sunny side approx. 58 m²2 - 4 persons |
| ||
Half-board | Breakfast | |
Advent season 01. December - 20. December | ||
Christmas & New Year 20. December - 05. January | ||
Winter time 05. January - 21. April | ||
| ||
Half-board | Breakfast | |
Advent season 01. December - 20. December | ||
Christmas & New Year 20. December - 05. January | ||
Winter time 05. January - 21. April | ||
| ||
Half-board | Breakfast | |
Advent season 01. December - 20. December | ||
Christmas & New Year 20. December - 05. January | ||
Winter time 05. January - 21. April | ||
| ||
Half-board | Breakfast | |
Advent season 01. December - 20. December | ||
Christmas & New Year 20. December - 05. January | ||
Winter time 05. January - 21. April | ||
| ||
Half-board | Breakfast | |
Advent season 01. December - 20. December | ||
Christmas & New Year 20. December - 05. January | ||
Winter time 05. January - 21. April | ||
| ||
Half-board | Breakfast | |
Advent season 01. December - 20. December | ||
Christmas & New Year 20. December - 05. January | ||
Winter time 05. January - 21. April | ||
| ||
Half-board | Breakfast | |
Advent season 01. December - 20. December | ||
Christmas & New Year 20. December - 05. January | ||
Winter time 05. January - 21. April | ||
| ||
Half-board | Breakfast | |
Advent season 01. December - 20. December | ||
Christmas & New Year 20. December - 05. January | ||
Winter time 05. January - 21. April | ||
| ||
Half-board | Breakfast | |
Advent season 01. December - 20. December | ||
Christmas & New Year 20. December - 05. January | ||
Winter time 05. January - 21. April | ||
| ||
Half-board | Breakfast | |
Advent season 01. December - 20. December | ||
Christmas & New Year 20. December - 05. January | ||
Winter time 05. January - 21. April | ||
| ||
Half-board | Breakfast | |
Advent season 01. December - 20. December | ||
Christmas & New Year 20. December - 05. January | ||
Winter time 05. January - 21. April | ||
| ||
Half-board | Breakfast | |
Advent season 01. December - 20. December | ||
Christmas & New Year 20. December - 05. January | ||
Winter time 05. January - 21. April | ||
| ||
Half-board | Breakfast | |
Advent season 01. December - 20. December | ||
Christmas & New Year 20. December - 05. January | ||
Winter time 05. January - 21. April | ||
| ||
Half-board | Breakfast | |
Advent season 01. December - 20. December | ||
Christmas & New Year 20. December - 05. January | ||
Winter time 05. January - 21. April | ||
| ||
Half-board | Breakfast | |
Advent season 01. December - 20. December | ||
Christmas & New Year 20. December - 05. January | ||
Winter time 05. January - 21. April | ||
| ||
Half-board | Breakfast | |
Advent season 01. December - 20. December | ||
Christmas & New Year 20. December - 05. January | ||
Winter time 05. January - 21. April | ||
| ||
Half-board | Breakfast | |
Advent season 01. December - 20. December | ||
Christmas & New Year 20. December - 05. January | ||
Winter time 05. January - 21. April | ||
| ||
Half-board | Breakfast | |
Advent season 01. December - 20. December | ||
Christmas & New Year 20. December - 05. January | ||
Winter time 05. January - 21. April | ||
| ||
Half-board | Breakfast | |
Advent season 01. December - 20. December | ||
Christmas & New Year 20. December - 05. January | ||
Winter time 05. January - 21. April | ||
| ||
Half-board | Breakfast | |
Advent season 01. December - 20. December | ||
Christmas & New Year 20. December - 05. January | ||
Winter time 05. January - 21. April | ||
| ||
Half-board | Breakfast | |
Advent season 01. December - 20. December | ||
Christmas & New Year 20. December - 05. January | ||
Winter time 05. January - 21. April | ||
| ||
Half-board | Breakfast | |
Advent season 01. December - 20. December | ||
Christmas & New Year 20. December - 05. January | ||
Winter time 05. January - 21. April |
Prices are per person per night incl. VAT